SLCC students, who are no strangers to SkillsUSA competition, participated in 23 contests out of the 80+ categories, individually and in teams. There were 55 SLCC students representing the institution and 38 of them placed in the top three. The placements look as follows: 19 contestants placed first in their categories, 11 contestants placed second, and eight SLCC students placed third place.
Congratulations to all the SLCC students who participated and remarkably represented the College. Congratulations to the instructors and advisors who have helped strengthen and foster the skills and talents of SLCC students, encouraging them to participate in competitions and preparing them as professionals for their future careers.
Below is a list of all the SLCC students who placed in the top three places in singles and teams:
Student | Program | Advisor |
Jacob Gowers | Architectural Drafting | Kevin King |
Michael Cuenco | Auto Service Technology | David Read |
Jacob Wood | Aviation Maintenance | Dee Thornton |
Ellie Black | Baking & Pastry Arts (Formerly known as Commercial Baking) | Tori Hunter |
Elliott Brown | Customer Service | Tori Hunter |
Rylan Storkamp | Diesel Equipment Technology | Lane Grange |
Rigoberto Penafiel | Job Interview | Leslie Seiferle |
Macy Jensen | Job Skill Demonstration A | Leslie Seiferle |
Juan Trujillo | Masonry | Deric Yoakam |
Jaime Blasongame | Photography | Whitney Hyans |
Student | Program | Advisor |
Austin Mills | 3D Animation & Visualization-Team Member 2 | Chad Erekson |
Brayden Jones | 3D Animation & Visualization-Team Member 2 | Chad Erekson |
Aubrey Elizabeth Howell | Crime Scene Investigation - Team 1 | Stephanie Hoffman |
Alexis Maurice | Crime Scene Investigation - Team 1 | Stephanie Hoffman |
Holly Scarlet Turner | Crime Scene Investigation - Team 1 | Stephanie Hoffman |
Scipio Spinks | Teamworks-Bricklayer | Boyd Johnson |
Joshua Meyers | Teamworks-Carpenter | Boyd Johnson |
Collin James | Teamworks-Electrician | Boyd Johnson |
Ryan Morgan | Teamworks-Plumber | Boyd Johnson |
Student | Program | Advisor |
Tyler Pay | Aviation Maintenance | Dee Thornton |
Matt McCullough | Cabinetmaking | Chad Fail |
Alice Chen | Culinary Arts | Tori Hunter |
Jason Contreras | Masonry | Deric Yoakam |
Travis Allred | Power Equipment Technology | Ken Spurlock |
Student | Program | Advisor |
Mackenzie English | Crime Scene Investigation - Team 2 | Stephanie Hoffman |
Daniel Lozano | Crime Scene Investigation - Team 2 | Stephanie Hoffman |
Devynn Laila Mayfield | Crime Scene Investigation - Team 2 | Stephanie Hoffman |
Steven Hatfield | Welding Fab Team | Steve Ford |
Katelynn Poulsen | Welding Fab Team | Steve Ford |
Zephan Foote | Welding Fab Team | Steve Ford |
Student | Program | Advisor |
Alan Hernandez Miranda | Auto Refinishing | Hondo Espil |
Isaac Bradstreet | Auto Service Technology | David Read |
Wesley De Young | Carpentry | Boyd Johnson |
Yuika Ishii | Collision Damage Appraisal | Kirk Miller |
Alexia Juarez | Collision Repair Technology | Kirk Miller |
Justin Pinochi | Masonry | Deric Yoakam |
Lance Harper | Motorcycle Service Technologies | Ken Spurlock |
Landon Fabela | Power Equipment Technology | Ken Spurlock |
Comments
Post a Comment